 
 
 
							Fly With swiftjet
Sky's Not the Limit, It's Our Starting Point.
Welcome aboard, where excellence knows no borders, step into the luxury of Swift Jet, your gateway to a new era of travel. Join us in the skies Now.
ABOUT US 
 
 
							Fly With swiftjet
Book a private jet instantly
 
							
Discover the epitome of opulence and refinement as you embark on an exclusive journey with Swift Jet's Private Jet service.
Make Your Trip| Date | From | To | Aircraft | Price (excl. tax) | Action | 
|---|---|---|---|---|---|
| 07/01 | Doha Intl (OTBD) | Al Maktoum Intl (OMDW) | Gulfstream G-650 | Contact for price | |
| 04/11 | Hurghada Intl (HEGN) | Cairo Intl (HECA) | Citation Sovereign | Contact for price | |
| 04/09 | Bahrain Intl (OBBI) | King Abdulaziz Intl (OEJN) | Global 6000 | $30,280 | |
| 04/09 | Bahrain Intl (OBBI) | King Abdulaziz Intl (OEJN) | Challenger 3500 | Contact for price | |
| 04/09 | Cairo Intl (HECA) | Sharm El Sheikh Intl (HESH) | Citation Sovereign | Contact for price | |
| 12/27 | Hamad Intl (OTHH) | Al Maktoum Intl (OMDW) | Gulfstream G-700 | Contact for price | |
| 12/21 | Al Maktoum Intl (OMDW) | King Khaled Intl (OERK) | Legacy 650 | $16,000 | |
| 11/29 | Al Maktoum Intl (OMDW) | Arar (OERS) | Challenger 605 | $23,250 | |
| 11/25 | Doha Intl (OTBD) | Al Maktoum Intl (OMDW) | Global 7500 | $36,977 | |
| 11/23 | Doha Intl (OTBD) | King Abdulaziz Intl (OEJN) | Global 7500 | $42,806 | |
| 11/13 | Kuwait Intl (OKKK) | Doha Intl (OTBD) | Airbus ACJ319 | Contact for price | |
| 11/11 | Doha Intl (OTBD) | King Abdulaziz Intl (OEJN) | Gulfstream G-650 | Contact for price | |
| 11/07 | King Abdulaziz Intl (OEJN) | Doha Intl (OTBD) | Gulfstream G-650 | Contact for price | |
| 11/05 | Doha Intl (OTBD) | Al Maktoum Intl (OMDW) | Gulfstream G-650 | Contact for price | |
| 11/05 | Doha Intl (OTBD) | Kuwait Intl (OKKK) | Airbus ACJ319 | Contact for price | |
| 11/03 | Al Maktoum Intl (OMDW) | King Abdulaziz Intl (OEJN) | Legacy 650 | Contact for price | |
| 11/03 | Kuwait Intl (OKKK) | Bahrain Intl (OBBI) | Challenger 350 | Contact for price | |
| 11/02 | Al Maktoum Intl (OMDW) | King Khaled Intl (OERK) | Gulfstream G-450 | $17,350 | |
| 11/02 | King Khaled Intl (OERK) | Al Maktoum Intl (OMDW) | Global 6000 | Contact for price | |
| 11/02 | Kuwait Intl (OKKK) | Al Maktoum Intl (OMDW) | Embraer Lineage 1000 | Contact for price | |
| 11/02 | Amman Civil (OJAM) | Ben Gurion (LLBG) | Legacy 600 | Contact for price | |
| 11/02 | Bahrain Intl (OBBI) | King Khaled Intl (OERK) | Challenger 350 | Contact for price | |
| 11/02 | Doha Intl (OTBD) | Beirut-Rafic Hariri Intl (OLBA) | Legacy 650 | Contact for price | |
| 11/01 | Beirut-Rafic Hariri Intl (OLBA) | Al Maktoum Intl (OMDW) | Global Express XRS | $28,200 | |
| 11/01 | Al-Jawf (OJAI) | Al-Jawf (OJAQ) | Gulfstream G-450 | Contact for price | |
| 11/01 | Al Maktoum Intl (OMDW) | King Khaled Intl (OERK) | Challenger 605 | Contact for price | |
| 11/01 | Al Maktoum Intl (OMDW) | King Khaled Intl (OERK) | Global 5000 | $19,600 | |
| 11/01 | Tabuk (OETB) | Kuwait Intl (OKKK) | Challenger 350 | Contact for price | |
| 11/01 | Muscat Intl (OOMS) | Amman Civil (OJAM) | Legacy 600 | Contact for price | |
| 11/01 | Al Maktoum Intl (OMDW) | Doha Intl (OTBD) | Challenger 350 | Contact for price | |
| 11/01 | Al Maktoum Intl (OMDW) | Doha Intl (OTBD) | Global 7500 | Contact for price | |
| 10/31 | Beirut-Rafic Hariri Intl (OLBA) | Doha Intl (OTBD) | Gulfstream G-650 | Contact for price | |
| 10/31 | Luxor Intl (HELX) | Sharm El Sheikh Intl (HESH) | Falcon 7X | Contact for price | |
| 10/31 | Bateen (OMAD) | Al Ahsa (OEAH) | Challenger 350 | Contact for price | |
| 10/31 | Doha Intl (OTBD) | Sharm El Sheikh Intl (HESH) | Legacy 650 | Contact for price | |
| 10/31 | Bateen (OMAD) | King Abdulaziz Intl (OEJN) | Legacy 650 | Contact for price | |
| 10/31 | Amman Civil (OJAM) | Ben Gurion (LLBG) | Global 7500 | Contact for price | |
| 10/31 | King Abdulaziz Intl (OEJN) | Amman Civil (OJAM) | Global 7500 | Contact for price | |
| 10/31 | Al Maktoum Intl (OMDW) | King Fahd Intl (OEDF) | Embraer 135 Business | $10,550 | |
| 10/30 | King Khaled Intl (OERK) | Al Maktoum Intl (OMDW) | Challenger 605 | Contact for price | |
| 10/30 | Hurghada Intl (HEGN) | Cairo Intl (HECA) | Legacy 650 | Contact for price | |
| 10/30 | Cairo Intl (HECA) | Al Arish Intl (HEAX) | Citation CJ4 | Contact for price | |
| 10/30 | Hurghada Intl (HEGN) | Cairo Intl (HECA) | Challenger 350 | Contact for price | |
| 10/30 | Al Maktoum Intl (OMDW) | King Khaled Intl (OERK) | Challenger 605 | Contact for price | |
| 10/30 | Bateen (OMAD) | King Khaled Intl (OERK) | Global 7500 | Contact for price | |
| 10/30 | Abu Dhabi Intl (OMAA) | King Khaled Intl (OERK) | Challenger 350 | Contact for price | |
| 10/30 | Arar (OERS) | Al Maktoum Intl (OMDW) | Citation Sovereign | $14,000 | |
| 10/30 | Muscat Intl (OOMS) | King Khaled Intl (OERK) | Challenger 604 | $18,672 | |
| 10/30 | Al Maktoum Intl (OMDW) | King Khaled Intl (OERK) | Gulfstream G-700 | Contact for price | |
| 10/29 | Bateen (OMAD) | King Khaled Intl (OERK) | Praetor 600 | Contact for price | |
| 10/29 | Doha Intl (OTBD) | Bateen (OMAD) | Falcon 7X | Contact for price | |
| 10/29 | Doha Intl (OTBD) | King Khaled Intl (OERK) | Gulfstream G-700 | Contact for price | |
| 10/29 | Kuwait Intl (OKKK) | King Khaled Intl (OERK) | Legacy 650 | Contact for price | |
| 10/29 | Al Maktoum Intl (OMDW) | King Khaled Intl (OERK) | Global 6000 | Contact for price | |
| 10/29 | Dubai Intl (OMDB) | Bateen (OMAD) | Global 6000 | Contact for price | |
| 10/29 | Kuwait Intl (OKKK) | King Khaled Intl (OERK) | Legacy 650 | Contact for price | |
| 10/29 | Dubai Intl (OMDB) | King Khaled Intl (OERK) | Challenger 350 | Contact for price | |
| 10/29 | Cairo Intl (HECA) | King Khaled Intl (OERK) | Legacy 650 | Contact for price | |
| 10/29 | Al Maktoum Intl (OMDW) | King Khaled Intl (OERK) | Legacy 650 | Contact for price | |
| 10/29 | King Khaled Intl (OERK) | Al Maktoum Intl (OMDW) | Learjet 60XR | Contact for price | |
| 10/28 | Al Maktoum Intl (OMDW) | Doha Intl (OTBD) | Citation Sovereign | $8,000 | 
Reserve Flight
Date:
From:
To:
Aircraft:
Price:
Thank You!
Your reservation has been submitted successfully. Our sales team will contact you shortly.
What We Do
We understand that your journey extends beyond the aircraft, and our team is dedicated to ensuring your every need is met with precision and care. From booking to touchdown, we strive to make your experience seamless, comfortable, and memorable.
Discover The Ultimate Luxury Experience
Fleet
SwiftJet boasts a modern and diverse fleet of aircraft, including luxurious private jets and reliable airplanes, ensuring that we can cater to the unique travel needs for you.
Destinations
With SwiftJet, the world is at your fingertips. Our services cover a wide range of destinations, allowing you to travel to virtually any location across the globe with ease and comfort.
Luxuries
Experience the epitome of luxury with SwiftJet. Our aircraft are equipped with top-of-the-line amenities, ensuring that your journey is as comfortable and enjoyable as possible.
Services
At SwiftJet, we prioritize customer satisfaction above all else. From personalized travel itineraries to 24/7 customer support, our team is dedicated to providing you with a seamless and stress-free travel experience.
Safety
At SwiftJet, safety is our top priority. Our aircraft undergo regular maintenance checks and are operated by experienced and highly trained pilots, ensuring that you reach your destination safely and securely.
Personalized Experience
At SwiftJet, we understand that every traveler is unique. That's why we offer a personalized experience tailored to your specific preferences. From customizing your in-flight amenities to arranging special requests.
 
															 
															SwiftJet offers a comprehensive range of services and add-ons to enhance your travel experience
Privet Jets
Discover the epitome of opulence and refinement as you embark on an exclusive journey with Swift Jet's Private Jet service
Almaza VIP Terminal
Swift Jet's Almaza VIP Terminal elevates the private jet experience with exclusive departure and arrival services
Empty Leg
You may find below list of flights that our aircraft could potentially fly empty, so we can offer them at a discounted price. Of course, even in this case, you will receive full service in the highest quality
 
															Commercial Flight
Experience a distinctive blend of efficiency and comfort as you explore Egypt's captivating destinations with Swift Jet's Commercial Flight service
Medical Evacuation
In times of critical need, Swift Jet's MedEvac service stands as a beacon of swift and compassionate response
Cargo
Embark on a logistics journey like never before with Swift Jet's Cargo Services
Aerial advertising
Elevate your brand visibility with Swift Jet's Aerial Advertising service
Flight Sightseeing tour
Experience Egypt's wonders in unparalleled style
Discover Our Exquisite Fleet: Your Gateway to Luxury Travel
Contact With SWIFTJET











 
                